See age grade % via the 'Additional Data' menu.

Mount Desert Island Marathon
Bar Harbor, ME
Sunday, October 18, 2015

Timing by ARE Event Productions
Awards Report


Place Bib First Name Last Name Age Sex City State Div DivPlace SexPlace First Half Second Half GUN Time GUN Pace NET Time NET Pace
1 7 Michael Crouch 27 M Chicopee MA M2029 1 1 1:13:55 1:13:00 2:26:55 5:37 2:26:55 5:37
2 4 John Davis 26 M Salem MA M2029 2 2 2:34:35 5:54 2:34:35 5:54
3 82 Loren Newman 28 M Jamaica Plain MA M2029 3 3 1:18:57 1:16:30 2:35:27 5:56 2:35:27 5:56
4 8 Matt Homich 27 M Ellsworth ME M2029 4 4 1:18:07 1:20:02 2:38:09 6:03 2:38:09 6:03
5 17 Stuart Russell 23 M Cambridge MA M2029 5 5 1:17:38 1:22:28 2:40:06 6:07 2:40:05 6:07
6 12 Erik McCarthy 34 M Old Town ME M3034 1 6 1:17:45 1:22:33 2:40:18 6:08 2:40:18 6:08
7 6 David Herr 50 M Canaan VT M5054 1 7 1:17:50 1:24:38 2:42:28 6:13 2:42:26 6:12
8 16 Grady Jackson 28 M Cambridge MA M2029 6 8 1:22:23 1:26:01 2:48:23 6:26 2:48:23 6:26
9 21 Brian Rhodes-Devey 26 M Portland ME M2029 7 9 1:24:33 1:24:12 2:48:44 6:27 2:48:44 6:27
10 F2 Leah Frost 32 F Glover VT F3034 1 1 1:23:09 1:26:35 2:49:44 6:29 2:49:43 6:29
11 38 Nicholas Wendel 24 M Boston MA M2029 8 10 1:25:25 1:25:42 2:51:06 6:32 2:51:06 6:32
12 25 Joshua Matte 26 M Pelham NH M2029 9 11 1:24:34 1:27:03 2:51:36 6:33 2:51:35 6:33
13 28 Andrew Messinger 30 M Newton MA M3034 2 12 1:23:09 1:29:19 2:52:28 6:35 2:52:27 6:35
14 27 Micah Mohler 32 M Sammamish WA M3034 3 13 1:27:47 1:25:00 2:52:46 6:36 2:52:45 6:36
15 20 Chris Gabrielson 27 M Westford MA M2029 10 14 1:24:34 1:29:45 2:54:18 6:40 2:54:17 6:40
16 10 Brendan O'keefe 33 M Seal Cove ME M3034 4 15 1:23:45 1:31:26 2:55:11 6:42 2:55:09 6:42
17 18 Brad Poppele 44 M Colorado Springs CO M4044 1 16 1:27:16 1:28:49 2:56:04 6:44 2:56:02 6:44
18 19 Wesley Moseman 27 M Portland ME M2029 11 17 1:24:34 1:32:17 2:56:51 6:45 2:56:51 6:45
19 33 Dan LaFave 30 M Oakland ME M3034 5 18 1:22:42 1:35:18 2:57:59 6:48 2:57:59 6:48
20 F6 Alyson Millett 27 F Boston MA F2029 1 2 1:27:20 1:30:55 2:58:15 6:49 2:58:14 6:49
21 F5 Laura Coogan 27 F Brooklyn NY F2029 2 3 1:29:13 1:31:28 3:00:40 6:54 3:00:39 6:54
22 35 Shane Ruddy 24 M Worcester MA M2029 12 19 1:26:00 1:36:00 3:02:00 6:57 3:01:59 6:57
23 32 Jesse Johnson 30 M Cambridge MA M3034 6 20 1:24:34 1:37:59 3:02:33 6:59 3:02:33 6:59
24 39 Craig Nale 31 M South Portland ME M3034 7 21 1:30:42 1:32:11 3:02:52 6:59 3:02:49 6:59
25 24 Michael Hannon 26 M Rochester NY M2029 13 22 1:29:56 1:33:36 3:03:31 7:01 3:03:29 7:01
26 55 Thomas Ueland 53 M Plymouth NH M5054 2 23 1:31:00 1:32:52 3:03:51 7:02 3:03:49 7:01
27 47 Andy Pereira 47 M Southwest Harbor ME M4549 1 24 1:28:50 1:36:25 3:05:15 7:05 3:05:10 7:05
28 75 William Dye 42 M New York NY M4044 2 25 1:31:03 1:34:25 3:05:27 7:05 3:05:27 7:05
29 44 Peter Robbins 41 M Portland ME M4044 3 26 1:34:54 1:31:43 3:06:37 7:08 3:06:25 7:07
30 F4 Leah Jabbour 39 F Halifax NS F3539 1 4 1:31:34 1:36:00 3:07:34 7:10 3:07:33 7:10
31 54 Tyler Bradbury 30 M Amherst NH M3034 8 27 1:35:03 1:34:22 3:09:25 7:14 3:08:38 7:12
32 73 Anna Battiata 26 F Fort Kent ME F2029 3 5 3:08:50 7:13 3:08:47 7:13
33 67 Reynolds Wilson 43 M Arlington VA M4044 4 28 1:31:51 1:37:10 3:09:00 7:13 3:08:56 7:13
34 62 Alan Groudle 31 M Winslow ME M3034 9 29 1:34:03 1:35:52 3:09:55 7:15 3:09:52 7:15
35 53 Megan Valentine 36 F Jericho VT F3539 2 6 1:33:54 1:36:03 3:09:56 7:15 3:09:53 7:15
36 56 Linda Desmeules 55 F Shipshaw F5559 1 7 1:33:23 1:36:49 3:10:11 7:16 3:10:08 7:16
37 45 Forrest Butler 30 M Manchester NH M3034 10 30 1:35:21 1:36:06 3:11:26 7:19 3:10:40 7:17
38 133 Lance Greenwald 37 M Auburn ME M3539 1 31 1:33:19 1:37:39 3:10:57 7:18 3:10:53 7:18
39 416 Galen Hecht 20 M Bar Harbor ME M2029 14 32 1:38:05 1:33:04 3:11:09 7:18 3:11:03 7:18
40 120 Samantha Gawrych 27 F Eastham MA F2029 4 8 1:32:41 1:39:05 3:11:45 7:20 3:11:44 7:20
41 43 David Guempel 27 M Washington Dc DC M2029 15 33 1:31:49 1:40:18 3:12:07 7:20 3:11:48 7:20
42 34 Daniel Ritchie 26 M Newton MA M2029 16 34 1:29:09 1:42:51 3:11:59 7:20 3:11:58 7:20
43 151 Jarly Bobadilla 32 M Seal Cove ME M3034 11 35 1:38:04 1:34:34 3:12:38 7:22 3:12:32 7:21
44 5 Matthew White 35 M Dartmouth NS M3539 2 36 1:17:38 1:55:31 3:13:09 7:23 3:13:09 7:23
45 61 David Presby 38 M Fairport NY M3539 3 37 1:32:16 1:41:19 3:13:34 7:24 3:13:31 7:24
46 46 Jeff Perry 44 M Rockaway NJ M4044 5 38 1:31:35 1:42:33 3:14:07 7:25 3:14:07 7:25
47 37 Patrick Cogan 28 M Chicago IL M2029 17 39 1:31:50 1:42:47 3:14:37 7:26 3:14:35 7:26
48 66 Jim Cardosi 36 M Cumberland ME M3539 4 40 1:36:34 1:38:07 3:14:41 7:26 3:14:35 7:26
49 70 Clay Brieger 56 M Corpus Christi TX M5559 1 41 1:37:27 1:38:50 3:16:17 7:30 3:16:14 7:30
50 72 Antoine Parker 33 M Gatineau QC M3034 12 42 1:35:50 1:40:46 3:16:35 7:31 3:16:33 7:31
51 40 Wes Danforth 30 M Winthrop ME M3034 13 43 1:34:03 1:42:54 3:16:56 7:31 3:16:53 7:31
52 86 Jeffery Lewis 34 M Newport News VA M3034 14 44 1:36:26 1:40:34 3:16:59 7:32 3:16:58 7:32
53 183 Valerie Sandin 27 F Haddam CT F2029 5 9 1:39:22 1:39:08 3:18:30 7:35 3:18:13 7:34
54 11 Charles Lord 39 M South Portland ME M3539 5 45 1:26:06 1:53:08 3:19:13 7:37 3:19:11 7:37
55 65 Tom Greene 48 M Brooklyn NY M4549 2 46 1:35:07 1:44:18 3:19:24 7:37 3:19:22 7:37
56 128 Sarah Schubert 27 F Charlottesville VA F2029 6 10 1:39:03 1:40:51 3:19:54 7:38 3:19:46 7:38
57 99 Sam Felsenfeld 40 M West Chester PA M4044 6 47 1:38:22 1:42:04 3:20:25 7:39 3:20:22 7:39
58 85 John Collins 54 M Orrs Island ME M5054 3 48 1:39:36 1:41:56 3:21:32 7:42 3:21:28 7:42
59 135 Scott Bottomley 29 M Bethel ME M2029 18 49 1:31:34 1:50:07 3:21:41 7:42 3:21:37 7:42
60 153 Matthew Smith 23 M Detroit MI M2029 19 50 1:39:25 1:42:29 3:21:53 7:43 3:21:38 7:42
61 220 Edward Eichler 35 M Wiscasset ME M3539 6 51 1:35:01 1:46:42 3:21:43 7:42 3:21:39 7:42
62 29 Dave Nevitt 56 M Dartmouth NS M5559 2 52 1:36:10 1:45:38 3:21:47 7:43 3:21:47 7:43
63 79 Emil Pazdziorko 47 M Gardiner ME M4549 3 53 1:37:41 1:44:22 3:22:03 7:43 3:22:02 7:43
64 60 Joel Parker 38 M Readfield ME M3539 7 54 1:31:30 1:50:37 3:22:07 7:43 3:22:02 7:43
65 251 Benjamin Moniz 23 M Mount Desert ME M2029 20 55 1:38:04 1:44:04 3:22:07 7:43 3:22:02 7:43
66 108 Jon Henderson 43 M Orono ME M4044 7 56 1:39:20 1:42:51 3:22:11 7:43 3:22:05 7:43
67 138 Curtis Russet 48 M Steuben ME M4549 4 57 1:38:08 1:44:30 3:22:38 7:45 3:22:22 7:44
68 155 Glenn Gordon 52 M M ME M5054 4 58 1:40:22 1:42:15 3:22:37 7:44 3:22:29 7:44
69 64 Steve Koski 53 M Altamonte Springs FL M5054 5 59 1:38:23 1:44:24 3:22:46 7:45 3:22:43 7:45
70 250 Aidan Robichaud-Ward 18 M Hulls Cove ME M119 1 60 1:38:03 1:45:46 3:23:48 7:47 3:23:40 7:47
71 109 Todd Michaud 44 M Sabattus ME M4044 8 61 1:38:09 1:45:40 3:23:48 7:47 3:23:44 7:47
72 321 Chris Shughrue 26 M New Haven CT M2029 21 62 1:38:10 1:46:40 3:24:50 7:50 3:24:38 7:49
73 74 Brian Murphy 32 M Silver Spring MD M3034 15 63 1:38:08 1:46:40 3:24:47 7:49 3:24:42 7:49
74 865 Sara Graves 32 F Stowe VT F3034 2 11 1:42:06 1:43:11 3:25:17 7:51 3:25:11 7:50
75 57 Joe Alexander 40 M Minnesota City MN M4044 9 64 1:37:27 1:48:07 3:25:33 7:51 3:25:29 7:51
76 112 Marc Corliss 37 M Brooklyn NY M3539 8 65 1:41:25 1:44:25 3:25:49 7:52 3:25:34 7:51
77 147 Thomas Emery 46 M Brooklyn NY M4549 5 66 1:38:21 1:47:23 3:25:43 7:52 3:25:37 7:51
78 58 Jeremy Shaw 30 M Somerville MA M3034 16 67 1:38:08 1:47:40 3:25:48 7:52 3:25:45 7:52
79 125 Suzanne London 31 F Franklin TN F3034 3 12 1:41:11 1:44:51 3:26:02 7:52 3:25:55 7:52
80 159 Edward Andrews 56 M Carlisle MA M5559 3 68 1:42:10 1:44:35 3:26:44 7:54 3:26:36 7:54
81 222 Richard Nickell 36 M Oakdale CT M3539 9 69 1:42:07 1:44:48 3:26:55 7:54 3:26:47 7:54
82 50 Gene Sullivan Jr. 38 M Levant ME M3539 10 70 1:36:48 1:50:11 3:26:59 7:54 3:26:55 7:54
83 152 Kim Handzel 42 F East Longmeadow MA F4044 1 13 1:41:59 1:45:14 3:27:13 7:55 3:27:06 7:55
84 157 William Howieson 24 M Good Thunder MN M2029 22 71 1:38:58 1:48:53 3:27:50 7:56 3:27:47 7:56
85 103 Thomas Somers 45 M South Amboy NJ M4549 6 72 1:40:47 1:47:24 3:28:11 7:57 3:28:05 7:57
86 87 Reshanna Greene 41 F Washington DC F4044 2 14 1:38:41 1:49:48 3:28:29 7:58 3:28:29 7:58
87 146 John Brindamour 35 M Narragansett RI M3539 11 73 1:42:07 1:46:31 3:28:37 7:58 3:28:30 7:58
88 113 Harry Duvall 51 M Dorchester MA M5054 6 74 1:43:15 1:45:58 3:29:12 8:00 3:29:09 7:59
89 122 Tracy Guerrette 35 F Saint Agatha ME F3539 3 15 1:42:07 1:47:11 3:29:17 8:00 3:29:11 8:00
90 89 William Potts 49 M Palmyra VA M4549 7 75 1:42:53 1:46:34 3:29:27 8:00 3:29:24 8:00
91 315 Andy McCullough 45 M Keswick Ridge New NB M4549 8 76 1:38:47 1:50:44 3:29:30 8:00 3:29:24 8:00
92 150 Joy Will 34 F Boston MA F3034 4 16 1:41:15 1:48:53 3:30:07 8:02 3:30:06 8:02
93 229 Nathaniel Snow 42 M Bethlehem NH M4044 10 77 1:47:38 1:44:06 3:31:43 8:05 3:31:30 8:05
94 95 Nicholas Thompson 34 M Bangor ME M3034 17 78 1:46:44 1:45:36 3:32:20 8:07 3:32:07 8:06
95 239 Jonathan McKay 43 M Upper Caverhill NB M4044 11 79 1:43:48 1:48:28 3:32:15 8:07 3:32:09 8:06
96 163 Christian Arnold 32 F Fremont IN F3034 5 17 1:44:59 1:47:29 3:32:27 8:07 3:32:12 8:06
97 160 Chris Babal 29 M Columbus OH M2029 23 80 1:44:44 1:47:44 3:32:27 8:07 3:32:18 8:07
98 350 Amelia Fogg 26 F Stratton ME F2029 7 18 1:47:35 1:45:04 3:32:38 8:07 3:32:20 8:07
99 184 Kassandra Strout 25 F Trenton ME F2029 8 19 1:47:37 1:45:06 3:32:43 8:08 3:32:30 8:07
100 854 Peter Keeney 49 M Bar Harbor ME M4549 9 81 1:42:20 1:50:34 3:32:54 8:08 3:32:50 8:08
101 84 Thomas Sherman 36 M West Greenwich RI M3539 12 82 1:43:58 1:49:06 3:33:03 8:08 3:32:55 8:08
102 83 Jon Gurney 52 M Saratoga Springs NY M5054 7 83 1:39:21 1:53:51 3:33:11 8:09 3:33:06 8:08
103 88 James Swiatkowski 32 M Boston MA M3034 18 84 1:37:43 1:55:33 3:33:16 8:09 3:33:08 8:09
104 77 Stephen RuffIn 55 M Signal Mountain TN M5559 4 85 1:42:27 1:50:44 3:33:10 8:09 3:33:10 8:09
105 139 Chris Hirschmann 34 M Morristown NJ M3034 19 86 1:42:07 1:51:18 3:33:24 8:09 3:33:18 8:09
106 606 Rebecca Zinkowski 34 F Roslindale MA F3034 6 20 1:45:12 1:48:23 3:33:35 8:10 3:33:25 8:09
107 119 Tom Trytek 60 M Harpswell ME M6064 1 87 1:42:20 1:51:23 3:33:42 8:10 3:33:38 8:10
108 98 Shane Martin 53 M Orono ME M5054 8 88 1:42:06 1:51:45 3:33:51 8:10 3:33:45 8:10
109 306 Katherine Collins 44 F Winterport ME F4044 3 21 1:42:44 1:51:10 3:33:53 8:10 3:33:45 8:10
110 168 Stephanie Rafferty 45 F Pensacola FL F4549 1 22 1:45:49 1:48:20 3:34:08 8:11 3:33:57 8:10
111 193 Peter Glaser 35 M Portland ME M3539 13 89 1:45:16 1:49:15 3:34:31 8:12 3:34:29 8:12
112 248 Mark Hutchins 37 M Millbury MA M3539 14 90 1:37:43 1:57:01 3:34:43 8:12 3:34:39 8:12
113 182 Ryan Almy 29 M New Sharon ME M2029 24 91 1:44:30 1:51:19 3:35:49 8:15 3:34:58 8:13
114 162 Gregg Johnson 45 M Hampden ME M4549 10 92 1:39:50 1:55:31 3:35:21 8:14 3:35:18 8:14
115 173 Petr Simecek 36 M Bar Harbor ME M3539 15 93 1:45:19 1:50:35 3:35:54 8:15 3:35:32 8:14
116 170 James Sherman 40 M Brattleboro VT M4044 12 94 1:43:58 1:51:47 3:35:44 8:15 3:35:37 8:14
117 314 Michelle McCullough 40 F Keswick Ridge NB F4044 4 23 1:43:47 1:52:10 3:35:57 8:15 3:35:51 8:15
118 123 Bob Gashlin 54 M Ellsworth ME M5054 9 95 1:43:46 1:52:20 3:36:06 8:15 3:36:04 8:15
119 161 Christopher Kapsha 36 M Stonington ME M3539 16 96 1:41:24 1:55:38 3:37:02 8:17 3:36:46 8:17
120 126 Andrew Kump 25 M Hartford CT M2029 25 97 1:43:43 1:54:02 3:37:44 8:19 3:37:37 8:19
121 214 Sarah Truxillo 38 F Ocean Springs MS F3539 4 24 1:48:16 1:50:06 3:38:22 8:21 3:38:15 8:20
122 218 Richard Bennett 52 M Oxford ME M5054 10 98 1:43:32 1:55:02 3:38:34 8:21 3:38:34 8:21
123 91 Joshua Torrance 42 M Ellsworth ME M4044 13 99 1:42:11 1:56:50 3:39:01 8:22 3:38:58 8:22
124 274 Brendan Cassidy 32 M Turner ME M3034 20 100 1:50:23 1:49:25 3:39:47 8:24 3:39:25 8:23
125 272 Chris Makowski 24 M Quakertown PA M2029 26 101 1:45:50 1:53:58 3:39:48 8:24 3:39:27 8:23
126 174 Michael Farrell 53 M Fort Smith AR M5054 11 102 1:45:31 1:54:11 3:39:41 8:24 3:39:41 8:24
127 175 Murray Norcross 54 M Portsmouth RI M5054 12 103 1:50:12 1:49:55 3:40:07 8:25 3:39:49 8:24
128 141 Joseph Fitzsimmons 31 M Greene ME M3034 21 104 1:58:22 1:41:49 3:40:11 8:25 3:40:04 8:24
129 63 Alfred Tillotson 58 M Winsted CT M5559 5 105 1:41:58 1:58:43 3:40:41 8:26 3:40:09 8:25
130 194 Pine Roehrs 33 F Clintondale NY F3034 7 25 1:49:13 1:51:59 3:41:12 8:27 3:40:25 8:25
131 287 Danielle Sterling 34 F Westbrook ME F3034 8 26 1:49:48 1:51:10 3:40:57 8:26 3:40:47 8:26
132 102 Tristan Cray 31 M Middleton WI M3034 22 106 1:48:14 1:52:49 3:41:03 8:27 3:40:51 8:26
133 132 Steve West 57 M Orono ME M5559 6 107 1:50:13 1:50:57 3:41:10 8:27 3:41:00 8:27
134 228 Sarah Tepper 32 F Chicago IL F3034 9 27 1:51:23 1:49:54 3:41:16 8:27 3:41:06 8:27
135 395 Jacob Beard 28 M Oklahoma City OK M2029 27 108 1:44:19 1:57:33 3:41:51 8:29 3:41:06 8:27
136 863 David O'Brien 24 M Bar Harbor ME M2029 28 109 1:49:32 1:52:16 3:41:48 8:28 3:41:28 8:28
137 267 Yvon Tremblay 51 M Quebec QC M5054 13 110 3:42:16 8:29 3:42:00 8:29
138 327 Kevin Bickerstaff 31 M Cumberland RI M3034 23 111 1:42:16 1:59:51 3:42:07 8:29 3:42:01 8:29
139 104 Carmelo Romano 41 M Brooklyn NY M4044 14 112 1:49:05 1:53:09 3:42:13 8:29 3:42:03 8:29
140 254 Rebeccah Geib 26 F Southwest Harbor ME F2029 9 28 1:49:14 1:53:27 3:42:41 8:30 3:42:18 8:30
141 124 Jeff Silver 54 M Hooksett NH M5054 14 113 1:44:21 1:58:12 3:42:32 8:30 3:42:27 8:30
142 181 Cole Mackay 54 M Rye NY M5054 15 114 1:48:44 1:53:50 3:42:34 8:30 3:42:27 8:30
143 456 Scott Benson 36 M Saint Paul MN M3539 17 115 1:51:24 1:51:30 3:42:53 8:31 3:42:28 8:30
144 208 Evan Boudreau 21 M Lamoine ME M2029 29 116 1:54:49 1:48:43 3:43:32 8:32 3:42:56 8:31
145 212 Grattan Garbee 52 M Lynchburg VA M5054 16 117 1:48:57 1:54:23 3:43:19 8:32 3:43:05 8:31
146 96 Bruce Jacobs 46 M Athens GA M4549 11 118 1:49:21 1:54:02 3:43:22 8:32 3:43:11 8:32
147 249 Rodney Lesan 47 M Searsmont ME M4549 12 119 1:50:52 1:52:59 3:43:50 8:33 3:43:40 8:33
148 253 Tuesdi Woodworth 54 F Apt 3c ME F5054 1 29 1:50:52 1:53:01 3:43:52 8:33 3:43:42 8:33
149 329 Steven Wolford 56 M Hastings NE M5559 7 120 1:52:33 1:51:32 3:44:05 8:34 3:43:50 8:33
150 26 Michael Westphal 58 M Cranberry Isles ME M5559 8 121 1:44:15 2:00:06 3:44:20 8:34 3:44:15 8:34
151 870 Rolf Westphal 51 M Cumberland ME M5054 17 122 1:44:15 2:00:09 3:44:23 8:34 3:44:18 8:34
152 247 Andrew Borghese 35 M Islesboro ME M3539 18 123 1:49:15 1:55:26 3:44:41 8:35 3:44:21 8:34
153 185 Mike Wanzer 55 M Corpus Christi TX M5559 9 124 3:44:41 8:35 3:44:31 8:35
154 271 John Shaw 46 M Guilford CT M4549 13 125 1:49:06 1:55:49 3:44:54 8:36 3:44:35 8:35
155 282 Terrence Connelly 63 M Eliot ME M6064 2 126 1:51:23 1:53:27 3:44:49 8:35 3:44:39 8:35
156 206 Andrew Bermudez 37 M Dexter ME M3539 19 127 1:43:18 2:01:40 3:44:57 8:36 3:44:53 8:35
157 136 Bucky Love 33 M South Gardiner ME M3034 24 128 1:42:21 2:03:15 3:45:36 8:37 3:45:29 8:37
158 462 Jill Dunnett 47 F Woodstock NB F4549 2 30 1:50:01 1:56:20 3:46:20 8:39 3:46:13 8:39
159 263 Jeannette Richards 44 F Cincinnati OH F4044 5 31 1:49:45 1:57:34 3:47:18 8:41 3:46:34 8:39
160 360 Jeffrey Musk 33 M Portland ME M3034 25 129 1:53:59 1:52:51 3:46:49 8:40 3:46:34 8:39
161 400 Nolan Kurtz 28 M Pittsburgh PA M2029 30 130 1:59:14 1:48:14 3:47:28 8:41 3:46:44 8:40
162 198 Brent Sam 29 M Bar Harbor ME M2029 31 131 1:50:14 1:57:53 3:48:06 8:43 3:47:15 8:41
163 245 Zephyr Cady 26 M Latham NY M2029 32 132 1:49:32 1:58:13 3:47:44 8:42 3:47:24 8:41
164 213 Terri Martland 61 F Newport RI F6064 1 32 1:51:34 1:56:26 3:48:00 8:43 3:47:42 8:42
165 129 Keith Lind 27 M Augusta ME M2029 33 133 1:50:45 1:57:53 3:48:38 8:44 3:48:17 8:43
166 199 Joshua Gaub 33 M Brecksville OH M3034 26 134 1:51:22 1:57:25 3:48:47 8:44 3:48:36 8:44
167 217 Kevin Ahonen 49 M Wellesley MA M4549 14 135 1:52:16 1:56:41 3:48:57 8:45 3:48:44 8:44
168 444 Hilary Burt 26 F Franconia NH F2029 10 33 1:53:48 1:55:50 3:49:37 8:46 3:49:06 8:45
169 284 Ken Zambito 50 M Celebration FL M5054 18 136 1:51:33 1:58:06 3:49:39 8:46 3:49:26 8:46
170 156 Brooke Curran 47 F Alexandria VA F4549 3 34 1:51:33 1:58:05 3:49:38 8:46 3:49:27 8:46
171 225 Michael Stanton 32 M Rochester NH M3034 27 137 1:41:14 2:08:40 3:49:54 8:47 3:49:41 8:46
172 403 Ronan Mcloughlin 40 M Bar Harbor ME M4044 15 138 1:46:51 2:03:19 3:50:10 8:48 3:49:59 8:47
173 80 Brodie Kramer 30 M Upton MA M3034 28 139 1:52:41 1:57:54 3:50:35 8:49 3:50:14 8:48
174 191 Paul Leeman 40 M Round Pond ME M4044 16 140 3:51:07 8:50 3:50:56 8:49
175 226 Daniel McQuiston 54 M Homer City PA M5054 19 141 1:51:24 1:59:41 3:51:04 8:50 3:51:00 8:49
176 320 Shawn Powers 33 M Cambridge MA M3034 29 142 1:51:25 1:59:58 3:51:23 8:50 3:51:02 8:50
177 176 Edward Ganley 52 M Clermont FL M5054 20 143 0:58:39 2:52:42 3:51:21 8:50 3:51:07 8:50
178 454 Julie Weisman 58 F Franconia NH F5559 2 35 1:55:20 1:56:18 3:51:38 8:51 3:51:18 8:50
179 205 Matt Belair 31 M South Portland ME M3034 30 144 1:52:54 1:58:48 3:51:41 8:51 3:51:29 8:51
180 406 Elizabeth Schulze 24 F Brookline MA F2029 11 36 1:54:04 1:58:02 3:52:05 8:52 3:51:37 8:51
181 346 Lance Neeper 38 M Farmington ME M3539 20 145 1:52:23 1:59:25 3:51:48 8:51 3:51:38 8:51
182 397 Teika Carlson 22 F Somerville MA F2029 12 37 1:54:04 1:58:05 3:52:08 8:52 3:51:40 8:51
183 235 Lisa Bjerke 26 F Bar Harbor ME F2029 13 38 1:47:03 2:04:49 3:51:51 8:51 3:51:42 8:51
184 332 Rick Gibbons 55 M Chapin SC M5559 10 146 1:55:49 1:56:25 3:52:14 8:52 3:52:14 8:52
185 318 Rebekka Miller 24 F Boston MA F2029 14 39 1:54:19 1:58:25 3:52:43 8:53 3:52:16 8:52
186 107 Brock Brinkerhoff 43 M Orlando FL M4044 17 147 1:52:34 1:59:56 3:52:29 8:53 3:52:17 8:52
187 372 Chloe Donaldson 26 F Collinsville CT F2029 15 40 1:52:51 1:59:53 3:52:43 8:53 3:52:23 8:53
188 259 Joseph Frankhouse 52 M Portland OR M5054 21 148 1:49:51 2:03:28 3:53:18 8:55 3:52:50 8:54
189 445 Calvin Butler 38 M South Berwick ME M3539 21 149 1:52:29 2:01:03 3:53:31 8:55 3:53:12 8:55
190 264 Jill Croucher 49 F Washingtonville NY F4549 4 41 1:52:51 2:00:44 3:53:35 8:55 3:53:18 8:55
191 335 Daniel Corstange 37 M New York NY M3539 22 150 1:50:10 2:03:58 3:54:08 8:57 3:53:25 8:55
192 277 Scott Kurzer 46 M Westerville OH M4549 15 151 1:54:23 1:59:27 3:53:49 8:56 3:53:33 8:55
193 15 Pat Benson 30 M Medford MA M3034 31 152 1:38:23 2:15:17 3:53:39 8:56 3:53:36 8:55
194 256 Gregg Basbagill 39 M Trumbull CT M3539 23 153 1:56:51 1:57:15 3:54:05 8:57 3:53:45 8:56
195 188 Matthew Altieri 32 M Pownal ME M3034 32 154 1:51:24 2:02:51 3:54:15 8:57 3:54:04 8:56
196 347 Timothy Warren 67 M Cambridge MA M6569 1 155 1:55:20 1:59:27 3:54:47 8:58 3:54:38 8:58
197 190 Peter Conboy 26 M Albany NY M2029 34 156 1:51:39 2:03:22 3:55:01 8:59 3:54:47 8:58
198 291 Christina Walters 47 F Richboro PA F4549 5 42 1:54:11 2:01:03 3:55:14 8:59 3:54:57 8:59
199 465 Nicole Guertin 29 F Greenfield MA F2029 16 43 1:59:31 1:56:03 3:55:33 9:00 3:55:09 8:59
200 169 John Priestley 58 M Rockport ME M5559 11 157 1:48:05 2:07:31 3:55:35 9:00 3:55:16 8:59
201 351 Caroline Moore 23 F Manchester MA F2029 17 44 1:58:10 1:57:32 3:55:41 9:00 3:55:18 8:59
202 236 Eric Hester 43 M Portland OR M4044 18 158 1:57:46 1:58:12 3:55:58 9:01 3:55:30 9:00
203 339 Roly Kanard 42 M El Jebel CO M4044 19 159 1:47:46 2:07:46 3:55:32 9:00 3:55:30 9:00
204 859 John Zielinski 39 M Quincy MA M3539 24 160 1:59:30 1:56:32 3:56:01 9:01 3:55:40 9:00
205 279 Christopher Martens 49 M Amherst NH M4549 16 161 1:57:46 1:59:07 3:56:53 9:03 3:56:25 9:02
206 298 Michael Alto 38 M Baltimore MD M3539 25 162 1:53:13 2:03:37 3:56:49 9:03 3:56:27 9:02
207 293 Matthew Walters 47 M Richboro PA M4549 17 163 1:54:12 2:02:40 3:56:52 9:03 3:56:34 9:02
208 227 Karen Marlin 50 F Dartmouth F5054 2 45 1:52:53 2:03:50 3:56:42 9:03 3:56:36 9:02
209 257 John Klein 54 M Gloucester MA M5054 22 164 1:50:55 2:06:09 3:57:03 9:03 3:56:36 9:02
210 301 George Stratman 42 M Arlington VA M4044 20 165 1:57:44 1:59:43 3:57:27 9:04 3:57:02 9:03
211 407 Chris Cary 32 M South Portland ME M3034 33 166 1:52:26 2:05:41 3:58:06 9:06 3:57:38 9:05
212 493 Mark Boutot 48 M Plaistow NH M4549 18 167 1:51:24 2:07:11 3:58:34 9:07 3:58:02 9:06
213 305 Michael Burger 42 M Senden M4044 21 168 1:49:10 2:09:10 3:58:19 9:06 3:58:10 9:06
214 210 Jason Eisenman 27 M Brookfield WI M2029 35 169 1:57:00 2:01:55 3:58:54 9:08 3:58:21 9:06
215 148 Benjamin Fearn 26 M Bangor ME M2029 36 170 1:52:22 2:06:20 3:58:41 9:07 3:58:26 9:07
216 300 Tyler Simays 25 M Chester Springs PA M2029 37 171 1:55:02 2:03:54 3:58:56 9:08 3:58:33 9:07
217 171 William Iberg 30 M Sudbury MA M3034 34 172 1:48:09 2:10:37 3:58:46 9:07 3:58:37 9:07
218 177 Sandra Iberg 32 F Sudbury MA F3034 10 46 1:48:09 2:10:37 3:58:45 9:07 3:58:37 9:07
219 268 Dan O'Donnell 54 M Acton MA M5054 23 173 1:55:58 2:02:54 3:58:51 9:07 3:58:40 9:07
